Taxi fares from Lamezia Terme
Estimated fares for transfers from Lamezia Terme airport and station to the main destinations in Calabria.
| Destination | Distance | Duration | Fare |
|---|---|---|---|
| Lamezia Terme Nicastro12 km · 15 min | 12 km | 15 min | €30 |
| Falerna Marina20 km · 20 min | 20 km | 20 min | €35 |
| Germaneto35 km · 30 min | 35 km | 30 min | €55 |
| Pizzo30 km · 25 min | 30 km | 25 min | €60 |
| Vibo Valentia45 km · 40 min | 45 km | 40 min | €70 |
| Catanzaro40 km · 35 min | 40 km | 35 min | €70 |
| Soverato70 km · 55 min | 70 km | 55 min | €90 |
| Paola65 km · 55 min | 65 km | 55 min | €90 |
| Tropea65 km · 1 h | 65 km | 1 h | €100 |
| Cosenza70 km · 50 min | 70 km | 50 min | €100 |
| Le Castella95 km · 1 h 15 min | 95 km | 1 h 15 min | €120 |
| Crotone (Airport)110 km · 1 h 25 min | 110 km | 1 h 25 min | €160 |
| Reggio Calabria130 km · 1 h 30 min | 130 km | 1 h 30 min | €180 |
| Corigliano Scalo150 km · 1 h 40 min | 150 km | 1 h 40 min | €180 |
| Corigliano155 km · 1 h 45 min | 155 km | 1 h 45 min | €190 |
| Cirò Marina140 km · 1 h 45 min | 140 km | 1 h 45 min | €190 |
| San Giovanni in Fiore120 km · 1 h 35 min | 120 km | 1 h 35 min | €190 |
| Praia a Mare150 km · 1 h 50 min | 150 km | 1 h 50 min | €190 |
| Bovalino Marina135 km · 1 h 50 min | 135 km | 1 h 50 min | €200 |
| Brancaleone170 km · 2 h 10 min | 170 km | 2 h 10 min | €220 |
Prices are estimates for the whole car. The final price is always the one on the taxi meter and may vary for night or holiday service, traffic and actual route. The fares listed apply to bookings made at least 24 hours in advance. Invoices available on request (10% VAT).
Book your taxi
Fill in the fields and we will call you back to confirm. To leave right away, call or message on WhatsApp.
Prefer to talk to someone?
For immediate departures or special requests we answer right away by phone and on WhatsApp.